24‑Hour Forecast (Sydney)
02:00
16.1°C
03:00
17.2°C
04:00
18.3°C
05:00
18.7°C
06:00
18.7°C
07:00
18.2°C
08:00
17.4°C
09:00
16.5°C
10:00
15.3°C
11:00
14.9°C
12:00
14.5°C
13:00
14.1°C
14:00
13.1°C
15:00
12.8°C
16:00
11.9°C
17:00
10.8°C
18:00
10.1°C
19:00
9.8°C
20:00
9.7°C
21:00
9.4°C
22:00
9.0°C
23:00
9.7°C
00:00
12.1°C
01:00
15.1°C
7‑Day Forecast (Sydney)
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 15.1 |
| 2026-09-13 | 14.7 |
| 2026-09-14 | 14.3 |
| 2026-09-15 | 14.0 |
| 2026-09-16 | 13.6 |
| 2026-09-17 | 13.2 |
| 2026-09-18 | 12.8 |
Actual vs Predicted Temperature – Last 7 Days
Major Cities Forecasts
Barcelona
02:00: 19°C
03:00: 19°C
04:00: 18°C
05:00: 18°C
06:00: 18°C
07:00: 17°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 20.1 |
| 2026-09-13 | 19.2 |
| 2026-09-14 | 18.3 |
| 2026-09-15 | 17.5 |
| 2026-09-16 | 16.6 |
| 2026-09-17 | 15.7 |
| 2026-09-18 | 14.8 |
Madrid
02:00: 18°C
03:00: 18°C
04:00: 16°C
05:00: 15°C
06:00: 15°C
07:00: 14°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 22.3 |
| 2026-09-13 | 21.1 |
| 2026-09-14 | 19.9 |
| 2026-09-15 | 18.7 |
| 2026-09-16 | 17.5 |
| 2026-09-17 | 16.3 |
| 2026-09-18 | 15.1 |
London
02:00: 16°C
03:00: 16°C
04:00: 16°C
05:00: 16°C
06:00: 16°C
07:00: 16°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 15.2 |
| 2026-09-13 | 14.7 |
| 2026-09-14 | 14.2 |
| 2026-09-15 | 13.7 |
| 2026-09-16 | 13.2 |
| 2026-09-17 | 12.7 |
| 2026-09-18 | 12.2 |
New York
02:00: 29°C
03:00: 27°C
04:00: 27°C
05:00: 26°C
06:00: 26°C
07:00: 25°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 24.9 |
| 2026-09-13 | 25.4 |
| 2026-09-14 | 25.8 |
| 2026-09-15 | 26.3 |
| 2026-09-16 | 26.7 |
| 2026-09-17 | 27.2 |
| 2026-09-18 | 27.6 |
Tokyo
02:00: 18°C
03:00: 19°C
04:00: 20°C
05:00: 20°C
06:00: 20°C
07:00: 20°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 19.7 |
| 2026-09-13 | 18.9 |
| 2026-09-14 | 18.2 |
| 2026-09-15 | 17.5 |
| 2026-09-16 | 16.8 |
| 2026-09-17 | 16.0 |
| 2026-09-18 | 15.3 |
Paris
02:00: 13°C
03:00: 14°C
04:00: 13°C
05:00: 13°C
06:00: 13°C
07:00: 12°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 15.8 |
| 2026-09-13 | 14.9 |
| 2026-09-14 | 13.9 |
| 2026-09-15 | 12.9 |
| 2026-09-16 | 11.9 |
| 2026-09-17 | 11.0 |
| 2026-09-18 | 10.0 |
Berlin
02:00: 12°C
03:00: 12°C
04:00: 12°C
05:00: 11°C
06:00: 11°C
07:00: 10°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 12.9 |
| 2026-09-13 | 12.2 |
| 2026-09-14 | 11.5 |
| 2026-09-15 | 10.7 |
| 2026-09-16 | 10.0 |
| 2026-09-17 | 9.3 |
| 2026-09-18 | 8.6 |
Sydney
02:00: 16°C
03:00: 17°C
04:00: 18°C
05:00: 19°C
06:00: 19°C
07:00: 18°C
| Date | Temp (°C) |
|---|---|
| 2026-09-12 | 15.1 |
| 2026-09-13 | 14.7 |
| 2026-09-14 | 14.3 |
| 2026-09-15 | 14.0 |
| 2026-09-16 | 13.6 |
| 2026-09-17 | 13.2 |
| 2026-09-18 | 12.8 |