24‑Hour Forecast (Berlin)
01:00
-1.6°C
02:00
-1.3°C
03:00
-1.1°C
04:00
-0.7°C
05:00
-0.4°C
06:00
-0.3°C
07:00
0.0°C
08:00
0.1°C
09:00
0.4°C
10:00
0.8°C
11:00
1.1°C
12:00
1.2°C
13:00
0.4°C
14:00
0.5°C
15:00
0.6°C
16:00
0.5°C
17:00
-0.3°C
18:00
-0.3°C
19:00
-0.3°C
20:00
-0.9°C
21:00
-1.1°C
22:00
-1.3°C
23:00
-1.3°C
00:00
-1.5°C
7‑Day Forecast (Berlin)
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | -1.5 |
| 2026-01-28 | -1.5 |
| 2026-01-29 | -1.6 |
| 2026-01-30 | -1.6 |
| 2026-01-31 | -1.7 |
| 2026-02-01 | -1.7 |
| 2026-02-02 | -1.8 |
Actual vs Predicted Temperature – Last 7 Days
Major Cities Forecasts
Barcelona
01:00: 8°C
02:00: 8°C
03:00: 8°C
04:00: 8°C
05:00: 8°C
06:00: 9°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | 8.5 |
| 2026-01-28 | 8.2 |
| 2026-01-29 | 7.9 |
| 2026-01-30 | 7.5 |
| 2026-01-31 | 7.2 |
| 2026-02-01 | 6.9 |
| 2026-02-02 | 6.6 |
Madrid
01:00: 6°C
02:00: 5°C
03:00: 4°C
04:00: 4°C
05:00: 5°C
06:00: 5°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | 10.9 |
| 2026-01-28 | 11.5 |
| 2026-01-29 | 12.0 |
| 2026-01-30 | 12.5 |
| 2026-01-31 | 13.0 |
| 2026-02-01 | 13.6 |
| 2026-02-02 | 14.1 |
London
01:00: 5°C
02:00: 5°C
03:00: 5°C
04:00: 5°C
05:00: 4°C
06:00: 4°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | 6.3 |
| 2026-01-28 | 6.0 |
| 2026-01-29 | 5.6 |
| 2026-01-30 | 5.3 |
| 2026-01-31 | 4.9 |
| 2026-02-01 | 4.6 |
| 2026-02-02 | 4.2 |
New York
01:00: -7°C
02:00: -6°C
03:00: -6°C
04:00: -5°C
05:00: -5°C
06:00: -5°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | -6.8 |
| 2026-01-28 | -7.8 |
| 2026-01-29 | -8.8 |
| 2026-01-30 | -9.8 |
| 2026-01-31 | -10.8 |
| 2026-02-01 | -11.8 |
| 2026-02-02 | -12.8 |
Tokyo
01:00: 2°C
02:00: 3°C
03:00: 4°C
04:00: 5°C
05:00: 6°C
06:00: 6°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | 1.4 |
| 2026-01-28 | 0.7 |
| 2026-01-29 | 0.1 |
| 2026-01-30 | -0.5 |
| 2026-01-31 | -1.1 |
| 2026-02-01 | -1.8 |
| 2026-02-02 | -2.4 |
Paris
01:00: 3°C
02:00: 3°C
03:00: 3°C
04:00: 3°C
05:00: 3°C
06:00: 3°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | 4.6 |
| 2026-01-28 | 4.3 |
| 2026-01-29 | 4.1 |
| 2026-01-30 | 3.8 |
| 2026-01-31 | 3.6 |
| 2026-02-01 | 3.3 |
| 2026-02-02 | 3.1 |
Berlin
01:00: -2°C
02:00: -1°C
03:00: -1°C
04:00: -1°C
05:00: -0°C
06:00: -0°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | -1.5 |
| 2026-01-28 | -1.5 |
| 2026-01-29 | -1.6 |
| 2026-01-30 | -1.6 |
| 2026-01-31 | -1.7 |
| 2026-02-01 | -1.7 |
| 2026-02-02 | -1.8 |
Sydney
01:00: 25°C
02:00: 26°C
03:00: 26°C
04:00: 25°C
05:00: 25°C
06:00: 25°C
| Date | Temp (°C) |
|---|---|
| 2026-01-27 | 24.5 |
| 2026-01-28 | 25.0 |
| 2026-01-29 | 25.5 |
| 2026-01-30 | 25.9 |
| 2026-01-31 | 26.4 |
| 2026-02-01 | 26.9 |
| 2026-02-02 | 27.4 |